Why A Wine Grapes App?
Imagine you are on holiday. In a shop window you see an interesting bottle of wine. Entering the store, however, you realise that the person behind the counter does not speak English. The bottle’s label says “Schwartze Riesling” and you feel lost. Now, what is this? Riesling produces white wine and you know that “Schwarz” means “Black”. Is this a red Riesling? Or what?
With the 200+ Wine Grapes App in your smart phone, you will quickly find out that Schwarze Riesling is a synonym for a grape called Pinot Meunier. Continuing reading about the grape, you find that it is known also under another synonym – Müllerrebe. It is used to produce three different kinds of wine: dry, rosé, and sparkling.
The app will also tell that Pinot Meunier grapes have high acidity and flavours of red fruit. Wines are fairly light, and as food pairing a not too heavily seasoned lamb dish is suggested. Even more importantly, the Pinot Meunier dry varietal wines from the region in Germany where you are on holiday, are known to be particularly good. Great! You leave the shop with two bottles.

Six Reasons You Will Love The 200+ Wine Grapes App
Frequent updating
Additional wine grapes and synonyms, as well as updates of the already existing material, are uploaded frequently. So, if you want to know more about wine and wine grapes, stay tuned by following our Facebook page 200+ Wine Grapes
Learning The Wine Language
Do you want to improve you “wine language” skills? The 200+ Wine Grapes app is here to give you a hand! The Wine vocabulary is a section where a number of wine terms are explained. You find it by pressing the symbol in the app’s upper left corner.
Only USD 1.99
USD 1.99 is less than half of what you pay for a Wine Magazine.
The app can be used on two devices simultaneously. Loggin in on a third device, and you will automatically be logged out from one of the other devices.
Look Inside!
Grapes and More
Here, in the webpage’s section “Grapes and More”, you find information complementary to what you find in the 200+ Wine Grapes app. At present there is a list of the 205 grapes, together with a list of the 48 wine growing countries that appears in the app.
Country | Ranked (2010) | Total acreage (2010) | Most planted grape; Black | Most planted grape; Green |
---|---|---|---|---|
Spain | 1 | 1.028.258 ha/2,540,881 ac | Tempranillo | Airén |
France | 2 | 835.534 ha/2,064,699 ac | Merlot | Trebbiano Toscano |
Italy | 3 | 625.700 ha/1,546,138 ac | Sangiovese | Catarratto Bianco |
USA | 4 | 227.948 ha/563,272 ac | Cabernet Sauvignon | Chardonnay |
Argentina | 5 | 201.060 ha/496,829 ac | Cot | Pedro Gimenez |
Romania | 6 | 170.292 ha/420,801 ac | Merlot | Fetească Albă |
Portugal | 7 | 163.552 ha/404,072 ac | Tempranillo | Síria |
Australia | 8 | 151.788 ha/375,076 ac | Syrah | Chardonnay |
Chile | 9 | 111.525 ha/275,584 ac | Cabernet Sauvignon | Chardonnay |
Germany | 10 | 102.186 ha/252,507 ac | Pinot Noir | Riesling |
South Africa | 11 | 101.016 ha/249,616 ac | Cabernet Sauvignon | Chenin Blanc |
Moldavia | 12 | 89.844 ha/222,009 ac | Merlot | Aligoté |
Hungary | 13 | 69.715 ha/172,270 ac | Blaufrankisch | Graševina |
Serbia | 14 | 68.999 ha/170,500 ac | Prokupac | Graševina |
Bulgaria | 15 | 56.133 ha/138,708 ac | Merlot | Muscat Ottonel |
Greece | 16 | 54.389 ha/134,398 ac | Roditis | Savatiano |
Ukraine | 17 | 52.293 ha/129,219 ac | Cabernet Sauvignon | Rkatsiteli |
Brazil | 18 | 49.412 ha/122,100 ac | Isabella | Niagara |
Morocco | 19 | 49.000 ha/121,082 ac | Doukkali | Muscat of Alexandria |
Georgia | 20 | 48.001 ha/118,613 ac | Saperavi | Rkatsiteli |
Austria | 21 | 45.533 ha/112,5154 ac | Zweigelt | Grüner Veltliner |
New Zealand | 22 | 31.964 ha/78,985 ac | Pinot Noir | Sauvignon Blanc |
Algeria | 23 | 30.200 ha/74,626 ac | Cinsaut | Not reported |
China | 24 | 29.545 ha/73,007 ac | Cabernet Sauvignon | Chardonnay |
Russia | 25 | 25.628 ha/63,328 ac | Cabernet Sauvignon | Bianca |
Croatia | 26 | 20.754 ha/51,284 ac | Pavlac Mali | Graševina |
Tunisia | 27 | 16.836 ha/41,603 ac | Mazuelo | Cinsaut |
Slovenia | 28 | 16.354 ha/40,412 ac | Terrano | Graševina |
Czech Republic | 29 | 16.242 ha/40,135 ac | Sankt Laurent | Müller Thurgau |
Switzerland | 30 | 14.820 ha/36,621 ac | Pinot Noir | Chasselas |
Turkey | 31 | 12.856 ha/31,768 ac | Öküzgözü | Sultanaiye |
Slovakia | 32 | 12.637 ha/31,227 ac | Blaufränkisch | Grüner Veltliner |
Armenia | 33 | 11.206 ha/27,691 ac | Not reported | Rkatsiteli |
Canada | 34 | 10.096 ha/24,948 ac | Vidal | Chardonnay |
Cyprus | 35 | 8.608 ha/21,271 ac | Mavro | Sultaniye |
Uruguay | 36 | 7.657 ha/18,921 ac | Tannat | Trebbiano Toscano |
Kazakhstan | 37 | 6.938 ha/17,144 ac | Saperavi | Rkatsiteli |
Mexico | 38 | 5.465 ha/13,504 ac | Cabernet Sauvignon | Sultaniye |
South Korea | 39 | 5.400 ha/13,344 ac | Kyoho | Not reported |
Israel | 40 | 4.851 ha/11,9087 ac | Mazuelo | Colombard |
Peru | 41 | 3.831 ha/9,467 ac | Negramoll | Muscat Blanc A Petits Grains |
Japan | 42 | 3.715 ha/9,180 ac | Merlot | Chardonnay |
Taiwan | 43 | 2.833 ha/7,000 ac | Kyoho | Golden Muscat |
Luxembourg | 44 | 1.304 ha/3,222 ac | Gamay Noir | Elbling |
United Kingdom | 45 | 1.198 ha/2,960 ac | Pinot Noir | Chardonnay |
Ethiopia | 46 | 168 ha/415 ac | Sangiovese | Chenin Blanc |
Thailand | 47 | 149 ha/368 ac | Syrah | Magic Blanc |
Myanmar | 48 | 75 ha/185 ac | Syrah | Sauvignon Blanc |
Grape name | Colour | World-wide acreage | World-wide rank (2010) |
---|---|---|---|
Agiorgitiko | Noir | 2.905 ha/7,179 ac | 152 |
Aglianico | Noir | 9.963 ha/24,620 ac | 70 |
Aigeni Sev/Öküzgözü | Noir | 1.479 ha/3,654 ac | 214 |
Airén | Blanc | 252.364 ha/623,605 ac | 3 |
Alarije | Blanc | 1.726 ha/4,265 ac | 198 |
Albana Bianca | Blanc | 1.523 ha/3,763 ac | 210 |
Albillo Mayor | Blanc | 1.319 ha/3,260 ac | 229 |
Albillo Real | Blanc | 861 ha/2,128 ac | 296 |
Alfrocheiro | Noir | 1.188 ha/2,935 ac | 247 |
Alicante Henri Bouschet | Noir | 38.371 ha/94,817 ac | 23 |
Aligoté | Blanc | 36.120 ha/89,255 ac | 24 |
Alvarinho | Blanc | 5.523 ha/13,647 ac | 106 |
Ancellotta | Noir | 4.774 ha/11,797 ac | 112 |
Ansonica/Inzolia | Blanc | 6.133 ha/15,154 ac | 101 |
Antão Vaz | Blanc | 1.252 ha/3,093 ac | 236 |
Aramon Noir | Noir | 2.561 ha/6,329 ac | 165 |
Arinto | Blanc | 4.446 ha/10,986 ac | 119 |
Arneis | Blanc | 1.122 ha/2,774 ac | 254 |
Aspiran Bouschet | Noir | 3.042 ha/7,517 ac | 145 |
Aspro/Xynesteri | Blanc | 2.092 ha/5,169 ac | 181 |
Assyrtiko | Blanc | 902 ha/2,229 ac | 285 |
Athiri Aspro | Blanc | 748 ha/1,847 ac | 313 |
Auxerrois | Blanc | 2.785 ha/6,882 ac | 156 |
Azal | Blanc | 1.072 ha/2,649 ac | 264 |
Babeasca Neagra | Noir | 3.122 ha/7,715 ac | 143 |
Bacchus Weiss | Blanc | 2.114 ha/5,225 ac | 180 |
Baga | Noir | 4.108 ha/10,151 ac | 123 |
Barbera Nera | Noir | 24.178 ha/59,745 ac | 36 |
Bayan Shirei | Blanc | 645 ha/1,594 ac | 338 |
Bianca | Blanc | 6.462 ha/15,968 ac | 95 |
Blauburger | Noir | 1.340 ha/3,312 ac | 228 |
Blaufränkisch | Noir | 17.888 ha/44,202 ac | 43 |
Bobal | Noir | 80.120 ha/197,981 ac | 11 |
Boğazkere | Noir | 1.106 ha/2,734 ac | 256 |
Brachetto | Noir | 1.460 ha/3,607 ac | 215 |
Cabernet Franc | Noir | 53.042 ha/131,070 ac | 17 |
Cabernet Sauvignon | Noir | 288.781 ha/713,593 ac | 1 |
Cal Karasi | Noir | 625 ha/15,44 ac | 345 |
Calabrese/Nero’dAvola | Noir | 16.596 ha/41,008 ac | 46 |
Canaiolo Nero | Noir | 1.068 ha/2,638 ac | 265 |
Carignan Noir/Mazuela | Noir | 75.715 ha/187,095 ac | 13 |
Carmenère | Noir | 11.389 ha/28,143 ac | 63 |
Castelão | Noir | 11.088 ha/27,399 ac | 64 |
Catarratto Bianco Comune | Blanc | 34.863 ha/86,147 ac | 27 |
Cayetana Blanca | Blanc | 39.741 ha/98,203 ac | 22 |
Cereza | Rosé | 29.189 ha/72,128 ac | 34 |
Chardonnay Blanc | Blanc | 199.632 ha/493,302 ac | 5 |
Chasselas Blanc | Blanc | 13.119 ha/32,418 ac | 56 |
Chenin Blanc | Blanc | 35.315 ha/87,266 ac | 25 |
Chinuri | Blanc | 1.225 ha/3,027 ac | 239 |
Ciliegiolo | Noir | 1.830 ha/4,522 ac | 193 |
Cinsaut | Blanc | 34.745 ha/85,857 ac | 28 |
Colombard | Blanc | 32.944 ha/81,408 ac | 29 |
Concord | Noir | 12.238 ha/30,241 ac | 59 |
Corbeau/Douche Noir | Noir | 18.976 ha/46,891 ac | 40 |
Cortese | Blanc | 2.953 ha/7,296 ac | 151 |
Corvina Veronese | Noir | 7.496 ha/18,523 ac | 89 |
Cot/Malbec | Noir | 40.663 ha/100,480 ac | 21 |
Couderc Noir | Noir | 2.684 ha/6,631 ac | 161 |
Criolla Grande Sanjuanina/Italia | Rouge | 1.397 ha/3,451 ac | 220 |
Croatina | Noir | 5.700 ha/14,085 ac | 105 |
Cserszegi Füszeres | Rosé | 3.609 ha/8,917 ac | 133 |
Damaschino/Planta Fina | Blanc | 2.083 ha/5,146 ac | 182 |
Dimrit | Noir | 863 ha/2,131 ac | 293 |
Dimyat | Blanc | 2.401 ha/5,932 ac | 168 |
Dolcetto | Noir | 6.333 ha/15,649 ac | 97 |
Dornfelder | Noir | 8.182 ha/20,219 ac | 81 |
Douche Noir/Corbeau | Noir | 18.976 ha/46,891 ac | 40 |
Durif | Noir | 3.557 ha/8,790 ac | 135 |
Elbling Weiss | Blanc | 937 ha/2,316 ac | 275 |
Falanghina Flegrea | Blanc | 3.037 ha/7,506 ac | 146 |
Fer | Noir | 1.799 ha/4,445 ac | 196 |
Fernão Pires | Blanc | 9.511 ha/23,502 ac | 73 |
Fetească Albă | Blanc | 17.469 ha/43,167 ac | 44 |
Fetească Neagră | Noir | 1.719 ha/4,248 ac | 199 |
Fetească Regală | Blanc | 13.136 ha/32,460 ac | 55 |
Freisa | Noir | 1.049 ha/2,592 ac | 267 |
Friulano/Sauvignonasse | Blanc | 4.449 ha/10,995 ac | 118 |
Furmint | Blanc | 5.276 ha/13,036 ac | 107 |
Gamay Noir | Noir | 31.927 ha/78,893 ac | 32 |
Garandmak | Blanc | 931 ha/2,300 ac | 277 |
Garganega | Blanc | 15.402 ha/38,060 ac | 50 |
Garnacha Blanca | Blanc | 7.398 ha/18,281 ac | 90 |
Garnacha Peluda | Noir | 1.206 ha/2,981 ac | 243 |
Garnacha Roja | Gris | 2.366 ha/5,846 ac | 172 |
Garnacha Tinta | Noir | 181.485 ha/448,460 ac | 7 |
Gewürztraminer | Rouge | 14.355 ha/35,472 ac | 53 |
Glera/Prosecco | Blanc | 18437 ha/45,560 ac | 42 |
Graciano | Noir | 3.112 ha/7,690 ac | 144 |
Graševina /Welschriesling | Blanc | 61.200 ha/151,227 ac | 15 |
Grillo | Blanc | 6.295 ha/15,554 ac | 98 |
Grolleau Noir | Noir | 2.308 ha/5,702 ac | 174 |
Gros Manseng/Manseng Gros Blanc/ | Blanc | 2.960 ha/7,314 ac | 150 |
Grüner Veltliner | Blanc | 18.849 ha/46,577 ac | 41 |
Isabella | Noir | 32.494 ha/80,294 ac | 31 |
Italia/Criolla Grande Sanjuanina | Rouge | 1.397 ha/3,451 ac | 220 |
Jacquez | Noir | 2.368 ha/5,851 ac | 171 |
Kalecik Karasi | Noir | 861 ha/2,127 ac | 297 |
Kangun | Blanc | 850 ha/2,100 ac | 300 |
Kerner | Blanc | 4.070 ha/10,058 ac | 125 |
Kuldzhinskii | Rosé | 385 ha/953 ac | 410 |
Kyoho | Noir | 4.003 ha/9,892 ac | 127 |
Lambrusco di Sorbara | Noir | 1.606 ha/3,968 ac | 205 |
Lambrusco Grasparossa | Noir | 2.738 ha/6,766 ac | 158 |
Lambrusco Maestri | Noir | 2.272 ha/5,613 ac | 175 |
Lambrusco Marani | Noir | 1.394 ha/3,444 ac | 222 |
Lambrusco Salamino | Noir | 5.003 ha/12,362 ac | 109 |
Listan Prieto | Noir | 4.564 ha/11,277 ac | 116 |
Loureiro | Blanc | 4.054 ha/10,016 ac | 126 |
Macabeo/ Viura | Blanc | 40.864 ha/100,977 ac | 20 |
Malvasia Bianca di Candia | Blanc | 9.336 ha/23,071 ac | 74 |
Malvasia Bianca Lunga | Blanc | 2.544 ha/6,286 ac | 166 |
Malvasia Fina | Blanc | 3.416 ha/8,442 ac | 139 |
Malvazija Istarska | Blanc | 2.740 ha/6,771 ac | 157 |
Manseng Gros Blanc/Gros Manseng | Blanc | 2.960 ha/7,314 ac | 150 |
Manseng Petit Blanc/Petit Manseng | Blanc | 1.110 ha/2,743 ac | 255 |
Marsanne | Blanc | 1.762 ha/4,354 ac | 197 |
Marufo | Noir | 6.579 ha/16,256 ac | 94 |
Mavro | Noir | 3.575 ha/8,834 ac | 134 |
Mavrud | Noir | 1.296 ha/3,202 ac | 233 |
Mazuela/Carignan Noir | Noir | 75.715 ha/187,095 ac | 13 |
Melon | Blanc | 12.306 ha/30,408 ac | 57 |
Merlot | Noir | 267.215 ha/660,304 ac | 2 |
Misket Cherven | Rosé | 4.159 ha/10,277 ac | 122 |
Monastrell | Noir | 69.748 ha/172,352 ac | 14 |
Montepulciano | Noir | 34.947 ha/86,356 ac | 26 |
Moscatel Rosada | Rosé | 7.329 ha/18,110 ac | 92 |
Moscato Giallo | Blanc | 1.312 ha/3,242 ac | 231 |
Moschomavro | Noir | 1.428 ha/3,528 ac | 216 |
Mskhali | Blanc | 1.093 ha/2,700 ac | 259 |
Muscadelle | Blanc | 1.637 ha/4,046 ac | 204 |
Muscat à Petits Grains Blancs | Blanc | 31.183 ha/77,056 ac | 33 |
Muscat Bailey | Noir | 1.422 ha/3,514 ac | 217 |
Muscat of Alexandria | Blanc | 26.515 ha/65,521 ac | 35 |
Muscat of Hamburg | Noir | 8.139 ha/20,113 ac | 82 |
Muscat Ottonel | Blanc | 10.352 ha/25,580 ac | 68 |
Müller Thurgau Weiss | Blanc | 22.934 ha/56,670 ac | 37 |
Nebbiolo | Noir | 5.993 ha/14,808 ac | 102 |
Negramoll | Noir | 3.193 ha/7,890 ac | 141 |
Negro Amaro | Noir | 11.460 ha/28,318 ac | 62 |
Nerello Mascalese | Noir | 2.883 ha/7,125 ac | 153 |
Nero’dAvola/Calabrese | Noir | 16.596 ha/41,008 ac | 46 |
Neuburger | Blanc | 1.030 ha/2,546 ac | 268 |
Niagara | Blanc | 4.670 ha/11,539 ac | 113 |
Öküzgözü/Aigeni Sev | Noir | 1.479 ha/3,654 ac | 214 |
Palomino Fino | Blanc | 22.645 ha/55,956 ac | 38 |
Pamid | Rouge | 9.827 ha/24,282 ac | 72 |
Parellada | Blanc | 8.847 ha/21,861 ac | 78 |
Pecorino | Blanc | 1.228 ha/3,034 ac | 238 |
Pedro Ximénez | Blanc | 21.943 ha/53,111 ac | 41 |
Petit Manseng/Manseng Petit Blanc | Blanc | 1.110 ha/2,743 ac | 255 |
Petit Verdot | Noir | 7.237 ha/17,884 ac | 93 |
Pinot Blanc | Blanc | 14.792 ha/36,552 ac | 52 |
Pinot Gris | Gris | 43.687 ha/107,952 ac | 19 |
Pinot Meunier | Noir | 13.568 ha/33,528 ac | 54 |
Pinot Noir | Noir | 98.744 ha/244,001 ac | 10 |
Pinotage | Noir | 6.404 ha/15,824 ac | 96 |
Piquepoul Blanc | Blanc | 1.492 ha/3,686 ac | 213 |
Planta Fina/Damaschino | Blanc | 2.083 ha/5,146 ac | 182 |
Plavac Mali | Noir | 1.569 ha/3,877 ac | 209 |
Primitivo/Tribidrag | Noir | 32.755 ha/80,938 ac | 30 |
Prokupac | Noir | 15.180 ha/37,510 ac | 51 |
Prosecco/Glera | Blanc | 18.437 ha/45,560 ac | 42 |
Regent | Noir | 2.192 ha/5,416 ac | 176 |
Ribolla Gialla | Blanc | 1.178 ha/2,911 ac | 250 |
Riesling Weiss | Blanc | 49.997 ha/12,3546 ac | 18 |
Rkatsiteli | Blanc | 58.641 ha/144,904 ac | 16 |
Rodítis | Rosé | 4.661 ha/11,517 ac | 114 |
Rodítis Kokkinos | Rosé | 3.834 ha/9,473 ac | 129 |
Roussanne | Blanc | 1.851 ha/4,575 ac | 192 |
Rufete | Noir | 4.833 ha/11,943 ac | 110 |
Sagrantino | Noir | 995 ha/2,459 ac | 271 |
Sangiovese | Noir | 77.810 ha/192,272 ac | 12 |
Sankt Laurent | Noir | 3.664 ha/9,055 ac | 131 |
Saperavi | Noir | 8.126 ha/20,079 ac | 83 |
Sauvignon Blanc | Blanc | 111.549 ha/275,642 ac | 8 |
Savagnin Blanc | Blanc | 1.949 ha/4,816 ac | 188 |
Savatiano | Blanc | 9.920 ha/24,512 ac | 71 |
Scheurebe | Blanc | 2.039 ha/5,038 ac | 184 |
Schiava Grossa | Noir | 3.011 ha/7,440 ac | 149 |
Sémillon | Blanc | 22.047 ha/54478 ac | 39 |
Silvaner | Blanc | 7.389 ha/18258 ac | 91 |
Síria | Blanc | 7.898 ha/19,516 ac | 87 |
Sukholimanskii Belyi | Blanc | 2.156 ha/5,329 ac | 178 |
Sultaniye | Blanc | 3.413 ha/8,433 ac | 140 |
Syrah/Shiraz | Noir | 184.834 ha/456,734 ac | 6 |
Tannat | Noir | 5.889 ha/14,552 ac | 103 |
Tempranillo Tinto | Noir | 232.544 ha/574,628 ac | 4 |
Terrano | Noir | 1.914 ha/4,729 ac | 189 |
Tinta Barroca | Noir | 6.172 ha/15,252 ac | 99 |
Tinta Carvalha | Noir | 1.311 ha/3,240 ac | 232 |
Torrontés Riojano | Blanc | 8.115 ha/20,054 ac | 84 |
Torrontés Sanjuanino | Blanc | 2.052 ha/5,071 ac | 183 |
Touriga Franca | Noir | 11.590 ha/28,639 ac | 61 |
Touriga Nacional | Noir | 10.435 ha/25,786 ac | 67 |
Trebbiano d'Abruzzo | Blanc | 5.091 ha/12,579 ac | 108 |
Trebbiano Giallo | Blanc | 10.664 ha/26,350 ac | 65 |
Trebbiano Romagnolo | Blanc | 15.893 ha/39,274 ac | 49 |
Trebbiano Toscano | Blanc | 110.786 ha/273,758 ac | 9 |
Trepat | Noir | 1.358 ha/3,356 ac | 226 |
Tribidrag/Primitivo | Noir | 32.755 ha/80,938 ac | 30 |
Trincadeira | Noir | 9.270 ha/22,906 ac | 75 |
Trousseau Noir | Noir | 3.431 ha/8,479 ac | 138 |
Tsitska | Blanc | 3.642 ha/8,999 ac | 132 |
Tsolikouri | Blanc | 7.903 ha/19,530 ac | 86 |
Verdicchio Bianco | Blanc | 3.532 ha/8,727 ac | 136 |
Vermentino | Blanc | 8.873 ha/21,926 ac | 77 |
Viognier | Blanc | 11.847 ha/29,274 ac | 60 |
Viura/Macabeo | Blanc | 40.864 ha/100,977 ac | 20 |
Welschriesling/ Graševina | Blanc | 61.200 ha/151,227 ac | 15 |
Xarel·lo | Blanc | 8.393 ha/20,740 ac | 79 |
Xinomavro | Noir | 1.971 ha/4,870 ac | 186 |
Zweigelt | Noir | 10.027 ha/24,777 ac | 69 |
About the 200+ Wine Grapes App
The 200+ Wine Grapes app is a dictionary of wine grape varieties, grown all over the world. The idea is for you to have an easy to use knowledge source about grape varieties in your smartphone or tablet when it is needed; for example when you want to know more about the grape in the wine in front of you, when wanting to find a nice food pairing, when wanting to check the facts of a variety. Or, simply because you are curious about grapes and the kind of wines made from them.
Downloading the app gives you access to information about more than 200 wine grapes and their more than 8.500 synonyms. It costs USD 1.99 (or the equivalent in your local currency), which is less than half the price for one issue of any wine magazine.
The app can used on two devices at the same time. Logging in on a third device will automatically log you out from the first device.
We are continuously updating the app’s material, as well as adding new grape descriptions and synonyms. Follow us on Instagram, Facebook, Twitter, or on this website (e.g. the one you are visiting right now) for information about updates.
Enjoy!
